Horses For Sale
Known for purchasing Quality Horses and Value For Money.
LOT 131
Off the BSA National 2YO Sale. Lot 131 is a chestnut filly by Coup De Grace (USA) out of Garden Feature.
By COUP DE GRACE (USA) (2011 – Stud 2016), 5 wins, $494,160, at 1200 – 1600m, inc. Amsterdam S, Gr.2, Bay Shore S, Gr.3, Oh Say S, L, 3rd King’s Bishop S, Gr.1, 4th Maxxam Gold Cup, L. By multiple champion sire TAPIT. Dam Home Court was stakes placed and out of multiple Gr.1 winner and Champion JEWEL PRINCESS. Half brother to Gr.1 winner DANCING RAGS. First South African crop will be yearlings in 2019.
Respected & Trusted
by our Team and Owners.
STATISTICS
HORSES | PURCHASE PRICE | STAKES TO DATE |
Ready Steady Go | R 180,000 | R 635,800 |
Spectra Force | R 0 | R 514,475 |
Alfred’s Girl | R 0 | R 242,912 |
Pink Floyd | R 20,000 | R 179,387 |
Alfred’s Legacy | R 0 | R 15,350 |
Rewrite the Stars | R 15,000 | R 123,000 |
Bold Diva | R 0 | R 145,237 |
Fort Agopian | R 40,000 | R 49,600 |
Noble Rhythm | R 15,000 | R 80,600 |
Rosemary Meadow | R 125,000 | R 18,750 |
Orferd’s Flash | R 0 | R 85,000 |
Thecrazycatlady | R 20,000 | R 0 |
Ngoma Drums | R 0 | R 0 |
Kommetdieding | R 55,000 | R 135,000 |
Alter Ego | R 40,000 | R 27,600 |
Hiems Venit | R 60,000 | R 0 |
Diamond Jack | R 20,000 | R 0 |
Bite My Lip | R 20,000 | R 0 |
UN 17 Capulette | R 70,000 | R 0 |
Whiskeytrix | R 25,000 | R 0 |
UN 17Indian Express | R 60,000 | R 0 |
Dear Mr President | R 60,000 | R 0 |
UN 17 Garden Feature | R 20,000 | R 0 |
Global Tiger | R 0 | R 0 |
Unnamed | R 0 | |
Unnamed | R 50,000 | R 0 |
What A Thief | R 175,000 | R 0 |
If You Please | R 15,000 | R 0 |
Unnamed | R 28,000 | R 0 |
Unnamed | R 30,000 | R 0 |
La Lomita | R 55,000 | R 0 |
Unnamed | R 300,000 | R 0 |
Unnamed | N/A | R 0 |
Unnamed | R 0 | |
Mazarinsglobalicon | R 100,000 | R 0 |
CONTACT THE TEAM
TELEPHONE
+27 21 552 4722
Michelle Rix
ADDRESS
Milnerton, CPT
Join Us